Work out the Amazon referral fee on a sale and what is left after it. Enter item price, buyer-paid shipping and category to see the fee, the per-item minimum and your payout.
| Input | Result |
|---|---|
| $25.00 item + $0.00 shipping, Home & Garden | $3.75 referral fee, $21.25 payout |
| $49.99 item + $5.99 shipping, Electronics Accessories | $8.40 referral fee, $47.58 payout |
| $8.00 item + $0.00 shipping, Baby Products | $0.64 referral fee, $7.36 payout |
| $350.00 item + $0.00 shipping, Furniture | $45.00 referral fee, $305.00 payout |
| Category | Referral fee | Minimum |
|---|---|---|
| Everything Else | 15.00% | $0.30 |
| Home & Garden | 15.00% | $0.30 |
| Kitchen | 15.00% | $0.30 |
| Toys & Games | 15.00% | $0.30 |
| Sports | 15.00% | $0.30 |
| Outdoors | 15.00% | $0.30 |
| Office Products | 15.00% | $0.30 |
| Tools & Home Improvement | 15.00% | $0.30 |
| Pet Supplies | 15.00% | $0.30 |
| Books | 15.00% | — |
| Consumer Electronics | 8.00% | $0.30 |
| Electronics Accessories | 15.00% up to $100.00, then 8.00% | $0.30 |
| Personal Computers | 8.00% | $0.30 |
| Camera & Photo | 8.00% | $0.30 |
| Cell Phone Devices | 8.00% | $0.30 |
| Health & Personal Care | 8.00% at $10.00 or less, 15.00% above | $0.30 |
| Beauty | 8.00% at $10.00 or less, 15.00% above | $0.30 |
| Baby Products | 8.00% at $10.00 or less, 15.00% above | $0.30 |
| Grocery & Gourmet Food | 8.00% at $15.00 or less, 15.00% above | — |
| Clothing & Accessories | 5.00% up to $15.00, 10.00% to $20.00, 17.00% above | $0.30 |
| Automotive & Powersports | 12.00% | $0.30 |
| Industrial & Scientific | 12.00% | $0.30 |
| Furniture | 15.00% up to $200.00, then 10.00% | $0.30 |
| Jewelry | 20.00% up to $250.00, then 5.00% | $0.30 |
| Watches | 16.00% up to $1,500.00, then 3.00% | $0.30 |
| Backpacks, Handbags & Luggage | 15.00% | $0.30 |
| Eyewear | 15.00% | $0.30 |
| Musical Instruments | 15.00% | $0.30 |
| Music | 15.00% | — |
| Video & DVD | 15.00% | — |
| Software & Computer/Video Games | 15.00% | — |
| Video Games & Gaming Accessories | 15.00% | $0.30 |
| Video Game Consoles | 8.00% | — |
| Compact Appliances | 15.00% up to $300.00, then 8.00% | $0.30 |
| Full-Size Appliances | 8.00% | $0.30 |
| Mattresses | 15.00% | $0.30 |
| Base Equipment Power Tools | 12.00% | $0.30 |
| Tires | 10.00% | $0.30 |
| 3D Printed Products | 12.00% | $0.30 |
| Pet Supplies, Veterinary diets | 22.00% | $0.30 |
| Unlocked Cell Phones | 8.00% | $0.30 |
| Amazon Device Accessories | 45.00% | $0.30 |
| Gift Cards | 20.00% | — |
| Collectible Books | 15.00% | — |
| Lawn Mowers & Snow Throwers | 15.00% at $500.00 or less, 8.00% above | $0.30 |
Referral fee percentages and per-item minimums are taken from Amazon's published US “Selling on Amazon Fee Schedule” (Seller Central help pages 200336920 and G200336920) and cross-checked against Amazon's own pricing page at amazonservices.com. Rates checked 15 October 2026.
Two notes on the categories where published sources disagree:
This is an independent calculator and is not affiliated with, endorsed by, or connected to Amazon.com, Inc. Amazon and FBA are trademarks of Amazon.com, Inc. and are used here only to refer to that service. Amazon changes fees without notice, confirm the current numbers in Seller Central before you price inventory.
In Home & Garden the referral fee is 15%, so a $25.00 sale carries a $3.75 fee and $21.25 reaches you before the FBA fulfillment fee and your cost of goods. Amazon charges the referral fee on the total sales price, which includes buyer-paid shipping.
Yes. Amazon applies the category percentage to the total sales price, which is the item price plus any shipping and gift wrap the buyer pays. That is why the shipping field is on this page.
Most categories carry a $0.30 per-item minimum. If the percentage works out lower, Amazon charges $0.30 instead. Books, Music, Video & DVD, Software, Video Game Consoles, Gift Cards, Collectible Books and Grocery are published without a minimum.
No. This page calculates the referral fee only. The FBA fulfillment fee depends on size tier, shipping weight, price band and season, and the 3.5% fuel and logistics surcharge has applied to it since 17 April 2026. Use the profit calculator to add it.
Some categories are tiered. Electronics Accessories is charged at 15% on the portion of the price up to $100.00 and 8% on anything above, so a $150 sale is not simply 15% of $150.
Yes, and Amazon does not need to give notice. The figures on this page were checked on 15 October 2026 against the published US fee schedule. Confirm your own category in Seller Central before you commit to a price.