The full dynasty trade value chart for the 2026 season: every top-50 player and every 2027 rookie pick on one scale, built from consensus expert dynasty boards. Add up both sides of any trade and see who wins.
| Rank | Player | Pos | Team | Age | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | CIN | 26 | 100 |
| 2 | Justin Jefferson | WR | MIN | 27 | 97 |
| 3 | Bijan Robinson | RB | ATL | 24 | 94 |
| 4 | CeeDee Lamb | WR | DAL | 27 | 91 |
| 5 | Jahmyr Gibbs | RB | DET | 24 | 88 |
| 6 | Malik Nabers | WR | NYG | 23 | 85 |
| 7 | Amon-Ra St. Brown | WR | DET | 26 | 83 |
| 8 | Puka Nacua | WR | LAR | 25 | 80 |
| 9 | Brian Thomas Jr. | WR | JAX | 23 | 77 |
| 10 | Nico Collins | WR | HOU | 27 | 75 |
| 11 | Ashton Jeanty | RB | LV | 22 | 73 |
| 12 | Saquon Barkley | RB | PHI | 29 | 70 |
| 13 | Brock Bowers | TE | LV | 23 | 68 |
| 14 | De'Von Achane | RB | MIA | 24 | 66 |
| 15 | Drake London | WR | ATL | 25 | 64 |
| 16 | A.J. Brown | WR | NE | 29 | 62 |
| 17 | Ladd McConkey | WR | LAC | 24 | 60 |
| 18 | Jaxon Smith-Njigba | WR | SEA | 24 | 58 |
| 19 | Marvin Harrison Jr. | WR | ARI | 24 | 56 |
| 20 | Josh Allen | QB | BUF | 30 | 54 |
| 21 | Garrett Wilson | WR | NYJ | 26 | 53 |
| 22 | Bucky Irving | RB | TB | 24 | 51 |
| 23 | Omarion Hampton | RB | LAC | 23 | 49 |
| 24 | Trey McBride | TE | ARI | 26 | 48 |
| 25 | Lamar Jackson | QB | BAL | 29 | 46 |
| 26 | Jonathan Taylor | RB | IND | 27 | 45 |
| 27 | Jayden Daniels | QB | WAS | 25 | 44 |
| 28 | Tee Higgins | WR | CIN | 27 | 42 |
| 29 | Breece Hall | RB | NYJ | 25 | 41 |
| 30 | DeVonta Smith | WR | PHI | 27 | 40 |
| 31 | Christian McCaffrey | RB | SF | 30 | 38 |
| 32 | Tyreek Hill | WR | FA | 32 | 37 |
| 33 | Sam LaPorta | TE | DET | 25 | 36 |
| 34 | Travis Etienne Jr. | RB | NO | 27 | 35 |
| 35 | Kyren Williams | RB | LAR | 26 | 34 |
| 36 | Chase Brown | RB | CIN | 26 | 33 |
| 37 | Rome Odunze | WR | CHI | 24 | 32 |
| 38 | Josh Jacobs | RB | GB | 28 | 31 |
| 39 | Patrick Mahomes | QB | KC | 31 | 30 |
| 40 | Kenneth Walker III | RB | KC | 25 | 29 |
| 41 | Jordan Addison | WR | MIN | 24 | 28 |
| 42 | TreVeyon Henderson | RB | NE | 23 | 27 |
| 43 | Terry McLaurin | WR | WAS | 31 | 26 |
| 44 | DK Metcalf | WR | PIT | 28 | 25 |
| 45 | Jaylen Waddle | WR | DEN | 27 | 24 |
| 46 | Quinshon Judkins | RB | CLE | 22 | 24 |
| 47 | Xavier Worthy | WR | KC | 23 | 23 |
| 48 | DJ Moore | WR | BUF | 29 | 22 |
| 49 | Brandon Aiyuk | WR | SF | 28 | 22 |
| Pick | Value |
|---|---|
| 2027 Early 1st | 58 |
| 2027 Mid 1st | 50 |
| 2027 Late 1st | 43 |
| 2027 Early 2nd | 24 |
| 2027 Mid 2nd | 20 |
| 2027 Late 2nd | 16 |
| 2027 3rd | 9 |
| 2027 4th | 5 |
Add the values of everything you give, then everything you get. Within about 4% either way is a fair deal; a gap of 15% or more is a clear win for one side. For trades mixing picks and players, price the picks from the pick table — an early 2027 first is a real asset, not a throw-in.
Want the interactive version? The trade analyzer lets you build both sides of the deal and scores it for you — dynasty mode includes the picks above.
Dynasty leagues keep rosters from year to year, so value = production × remaining window. That inverts the usual veteran premium: a 30-year-old QB1 still produces like a QB1 but has maybe three elite seasons left, while a 22-year-old rookie with a real role is priced for what he becomes, not what he is. Running backs age fastest and are discounted hardest; young receivers and elite young tight ends carry the biggest premiums. When you trade across that divide — a win-now veteran for a future asset — you are not making a fair trade, you are choosing a strategy, and the chart makes that choice explicit.
A single scale that prices every rostered player and rookie pick in a dynasty league, so any trade can be checked by adding up both sides. Unlike redraft charts, dynasty values weight age and career window, not just this season's production.
Receivers peak later and age slower than running backs, and elite ones produce for 8-10 seasons. In a league that keeps rosters year to year, a 23-year-old WR1 candidate is an appreciating asset while a 29-year-old RB is closer to a cliff.
Use the pick table: an early first-round rookie pick trades at roughly the value of a mid-tier starter, a second at a bench player plus change. Picks carry upside premium in the offseason and lose value once the rookie class shows real production.
The baseline is one-QB. In superflex and 2QB leagues quarterbacks move up substantially — add roughly 30-50% to QB values and treat top-5 QBs as first-round startup assets.
Values are refreshed periodically through the season as the consensus boards move. During the offseason the rookie class and pick values shift most.
For entertainment and league-negotiation reference. Not affiliated with the NFL or any fantasy platform. Values derived from public expert consensus boards, October 2026.