5K pace chart: every finish time from 15:00 to 60:00 minutes with the pace per km and per mile that produces it.
| Finish time | Pace per km | Pace per mile |
|---|---|---|
| 15:00 | 3:00 | 4:50 |
| 16:00 | 3:12 | 5:09 |
| 17:00 | 3:24 | 5:28 |
| 18:00 | 3:36 | 5:48 |
| 19:00 | 3:48 | 6:07 |
| 20:00 | 4:00 | 6:26 |
| 21:00 | 4:12 | 6:46 |
| 22:00 | 4:24 | 7:05 |
| 23:00 | 4:36 | 7:24 |
| 24:00 | 4:48 | 7:43 |
| 25:00 | 5:00 | 8:03 |
| 26:00 | 5:12 | 8:22 |
| 27:00 | 5:24 | 8:41 |
| 28:00 | 5:36 | 9:01 |
| 29:00 | 5:48 | 9:20 |
| 30:00 | 6:00 | 9:39 |
| 31:00 | 6:12 | 9:59 |
| 32:00 | 6:24 | 10:18 |
| 33:00 | 6:36 | 10:37 |
| 34:00 | 6:48 | 10:57 |
| 35:00 | 7:00 | 11:16 |
| 36:00 | 7:12 | 11:35 |
| 37:00 | 7:24 | 11:55 |
| 38:00 | 7:36 | 12:14 |
| 39:00 | 7:48 | 12:33 |
| 40:00 | 8:00 | 12:52 |
| 41:00 | 8:12 | 13:12 |
| 42:00 | 8:24 | 13:31 |
| 43:00 | 8:36 | 13:50 |
| 44:00 | 8:48 | 14:10 |
| 45:00 | 9:00 | 14:29 |
| 46:00 | 9:12 | 14:48 |
| 47:00 | 9:24 | 15:08 |
| 48:00 | 9:36 | 15:27 |
| 49:00 | 9:48 | 15:46 |
| 50:00 | 10:00 | 16:06 |
| 51:00 | 10:12 | 16:25 |
| 52:00 | 10:24 | 16:44 |
| 53:00 | 10:36 | 17:04 |
| 54:00 | 10:48 | 17:23 |
| 55:00 | 11:00 | 17:42 |
| 56:00 | 11:12 | 18:01 |
| 57:00 | 11:24 | 18:21 |
| 58:00 | 11:36 | 18:40 |
| 59:00 | 11:48 | 18:59 |
| 1:00:00 | 12:00 | 19:19 |
Every row is exact arithmetic — distance 5 km (3.107 miles) divided into the finish time. Pick your goal time, hold the listed pace, and the finish follows.
25:00 for 5 km is 5:00 per km (8:03 per mile).
20:00 is 4:00 per km (6:26 per mile) — a common club-runner goal.
Beginners commonly finish in 30–40 minutes, regular runners 22–28, competitive club runners under 20. Compare against your own last result.