Marathon pace chart: finish time from 2:00 to 6:00 hours with the exact pace per km and per mile for each finish time.
| Finish time | Pace per km | Pace per mile |
|---|---|---|
| 2:00:00 | 2:51 | 4:35 |
| 2:10:00 | 3:05 | 4:57 |
| 2:20:00 | 3:19 | 5:20 |
| 2:30:00 | 3:33 | 5:43 |
| 2:40:00 | 3:48 | 6:06 |
| 2:50:00 | 4:02 | 6:29 |
| 3:00:00 | 4:16 | 6:52 |
| 3:10:00 | 4:30 | 7:15 |
| 3:20:00 | 4:44 | 7:38 |
| 3:30:00 | 4:59 | 8:01 |
| 3:40:00 | 5:13 | 8:23 |
| 3:50:00 | 5:27 | 8:46 |
| 4:00:00 | 5:41 | 9:09 |
| 4:10:00 | 5:55 | 9:32 |
| 4:20:00 | 6:10 | 9:55 |
| 4:30:00 | 6:24 | 10:18 |
| 4:40:00 | 6:38 | 10:41 |
| 4:50:00 | 6:52 | 11:04 |
| 5:00:00 | 7:07 | 11:27 |
| 5:10:00 | 7:21 | 11:49 |
| 5:20:00 | 7:35 | 12:12 |
| 5:30:00 | 7:49 | 12:35 |
| 5:40:00 | 8:03 | 12:58 |
| 5:50:00 | 8:18 | 13:21 |
| 6:00:00 | 8:32 | 13:44 |
Every row is exact arithmetic — distance 42.195 km (26.219 miles) divided into the finish time. Pick your goal time, hold the listed pace, and the finish follows.
4:00:00 for 42.195 km is 5:41 per km, or 9:09 per mile. Hold that pace every kilometre and the gun-to-tape finish is 4:00:00.
3:30:00 is 4:59 per km (8:01 per mile) — the famous 'sub-3:30' barrier.
Find your goal finish time, note the per-km pace, and check your watch at each kilometre marker. Bank nothing — running early pace rarely survives the last 10 km.